Viewing the timetable for service 11
Nottingham High School to Newark
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 11 | |
|---|---|
| Nottingham High School | 16:15 This stop is for pick up only |
| Lammas Gardens | 16:30 |
| Mabel Grove | 16:40 |
| Gamston Lock | 16:45 |
| Vicarage Lane | 16:55 |
| Cliff Drive | 16:58 |
| Fairway Crescent | 17:04 |
| Mill Gate | 17:09 |
| Ludgate Drive | 17:11 |
| Church | 17:14 |
| Lodge Lane | 17:18 |
| Spring Lane | 17:21 |
| Greengate | 17:25 |
| Fosse Way | 17:28 |
| Fosse Road | 17:31 |
| Gill House | 17:38 |
| Lombard Street | 17:45 This stop is for set down only |
Timetable is updating...