Skip to content

Viewing the timetable for service L14

Nottingham, City Hospital, Basford, Bulwell

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service L14Service L14Service L14Service L14Service L14Service L14Service L14Service L14Service L14Service L14Service L14
Victoria Centre 07:20 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:20 17:35
Canning Circus 07:25 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:25 17:40
ASDA 07:32 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:05 16:35 17:50
Zulu Road 07:40 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:12 16:42 17:57
City Hospital 07:45 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:18 16:48 18:03
Basford, Fenton Road Top 07:49 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:22 16:52 18:07
Piccadilly 09:26 10:26 11:26 12:26 13:26 14:26 15:26
Bulwell Bus Station 09:32 10:32 11:32 12:32 13:32 14:32 15:32

Download PDF Timetables, maps and fares