Viewing the timetable for service 18, 18a, 18b, 18x
Nottingham to Stapleford including 18a (Nottingham to Wollaton), 18b (Nottingham to Beeston Interchange) and 18x (Nottingham to Stapleford Fast)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 18x | Service 18x | Service 18x | |
|---|---|---|---|
| Beastmarket Hill (B1) | 16:10 This stop is for pick up only | 17:10 This stop is for pick up only | 18:10 This stop is for pick up only |
| QMC Main Entrance | 16:18 | 17:18 | 18:18 |
| Boundary Road | 16:30 | 17:30 | 18:30 |
| Bembridge Court | 16:36 | 17:36 | 18:36 |
| Ewe Lamb Close | 16:39 | 17:39 | 18:39 |
| Ilkeston Road | 16:42 | 17:42 | 18:42 |
| Ramsey Close | 16:45 | 17:45 | 18:45 |
| Brisbane Drive | 16:45 This stop is for set down only | 17:45 This stop is for set down only | 18:45 This stop is for set down only |
Timetable is updating...