Viewing the timetable for service 18, 18a, 18b, 18x
Nottingham to Stapleford including 18a (Nottingham to Wollaton), 18b (Nottingham to Beeston Interchange) and 18x (Nottingham to Stapleford Fast)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 18 | Service 18x | Service 18b | Service 18 | Service 18x | Service 18b | Service 18 | Service 18x | Service 18b | Service 18 | Service 18a | Service 18 | Service 18a | Service 18 | Service 18a | Service 18 | Service 18a | Service 18 | Service 18a | Service 18 | Service 18a | Service 18 | Service 18a | Service 18 | Service 18b | Service 18 | Service 18b | Service 18 | Service 18b | Service 18 | Service 18 | Service 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilkeston Road | 05:48 This stop is for pick up only | 06:20 This stop is for pick up only | - | 06:38 This stop is for pick up only | 07:15 This stop is for pick up only | - | 07:38 This stop is for pick up only | 08:15 This stop is for pick up only | - | 08:38 This stop is for pick up only | - | 09:43 This stop is for pick up only | - | 10:43 This stop is for pick up only | - | 11:43 This stop is for pick up only | - | 12:43 This stop is for pick up only | - | 13:43 This stop is for pick up only | - | 14:43 This stop is for pick up only | - | 15:45 This stop is for pick up only | - | 16:45 This stop is for pick up only | - | 17:45 This stop is for pick up only | - | 18:45 This stop is for pick up only | 19:38 This stop is for pick up only | 20:26 This stop is for pick up only |
Ramsey Close | 05:50 | 06:22 | - | 06:40 | 07:17 | - | 07:40 | 08:17 | - | 08:40 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:48 | - | 16:48 | - | 17:48 | - | 18:48 | 19:40 | 20:28 |
Ewe Lamb Close | - | 06:26 | - | - | 07:21 | - | - | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chequers Inn | 05:56 | - | - | 06:46 | - | - | 07:46 | - | - | 08:46 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:53 | - | 16:53 | - | 17:53 | - | 18:53 | 19:45 | - |
Bembridge Court | 06:01 | 06:30 | - | 06:51 | 07:25 | - | 07:51 | 08:25 | - | 08:51 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:58 | - | 16:58 | - | 17:58 | - | 18:58 | 19:50 | - |
Alderman White School | 06:06 | - | - | 06:56 | - | - | 07:57 | - | - | 08:57 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:03 | - | 17:03 | - | 18:03 | - | 19:03 | 19:55 | - |
Bridge Avenue | 06:10 | - | - | 07:00 | - | - | 08:03 | - | - | 09:03 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:07 | - | 17:07 | - | 18:07 | - | 19:07 | 19:59 | - |
Hollinwell Avenue | - | - | - | - | - | - | - | - | - | - | 09:12 This stop is for pick up only | - | 10:12 This stop is for pick up only | - | 11:12 This stop is for pick up only | - | 12:12 This stop is for pick up only | - | 13:12 This stop is for pick up only | - | 14:12 This stop is for pick up only | - | 15:12 This stop is for pick up only | - | - | - | - | - | - | - | - | - |
Courtney Close | - | - | - | - | - | - | - | - | - | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | - | - | - | - | - | - | - | - |
Admiral Rodney | - | - | - | - | - | - | - | - | - | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | - | - | - | - | - | - | - | - |
Bramcote Lane Shops | - | - | - | - | - | - | - | - | - | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | - | - | - | - | - | - | - | - |
Sandringham Drive | - | - | - | - | - | - | - | - | - | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | - | - | - | - | - | - | - | - |
Boundary Road | - | 06:34 | - | - | 07:29 | - | - | 08:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brook Road | - | - | - | - | - | - | - | - | - | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | - | - | - | - | - | - | - | - |
Wilkinson Avenue | - | - | - | - | - | - | - | - | - | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | - | - | - | - | - | - | - | - |
Bus & Tram Interchange | 06:15 | - | 06:30 This stop is for pick up only | 07:05 | - | 07:30 This stop is for pick up only | 08:10 | - | 08:40 This stop is for pick up only | 09:10 | 09:45 | 10:10 | 10:45 | 11:10 | 11:45 | 12:10 | 12:45 | 13:10 | 13:45 | 14:10 | 14:45 | 15:10 | 15:45 | 16:12 | 16:48 This stop is for pick up only | 17:12 | 17:50 This stop is for pick up only | 18:12 | 19:00 This stop is for pick up only | 19:12 | 20:05 | - |
Meadow Road | 06:20 | - | 06:35 | 07:11 | - | 07:36 | 08:16 | - | 08:46 | 09:15 | 09:50 | 10:15 | 10:50 | 11:15 | 11:50 | 12:15 | 12:50 | 13:15 | 13:50 | 14:15 | 14:50 | 15:15 | 15:50 | 16:17 | 16:53 | 17:17 | 17:55 | 18:17 | 19:05 | 19:17 | 20:10 | - |
Riverside Road | - | - | - | - | - | - | - | - | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | - | - | - | - | - | - | - | - | - |
Lilac Grove | 06:24 | - | 06:39 | 07:15 | - | 07:40 | 08:20 | - | 08:50 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:21 | 16:57 | 17:22 | 18:00 | 18:22 | 19:09 | 19:22 | 20:14 | - |
Lace Street | 06:30 | - | 06:45 | 07:21 | - | 07:46 | 08:28 | - | 08:58 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:28 | 17:04 | 17:29 | 18:07 | 18:29 | 19:16 | 19:29 | 20:20 | - |
QMC Main Entrance | 06:32 | 06:40 | 06:47 | 07:23 | 07:40 | 07:49 | 08:31 | 08:40 | 09:01 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:31 | 17:07 | 17:32 | 18:10 | 18:32 | 19:19 | 19:32 | 20:22 | - |
Beastmarket Hill | 06:40 This stop is for set down only | 06:48 This stop is for set down only | 06:55 This stop is for set down only | 07:31 This stop is for set down only | 07:50 This stop is for set down only | 07:57 This stop is for set down only | 08:40 This stop is for set down only | 08:50 This stop is for set down only | 09:10 This stop is for set down only | 09:40 This stop is for set down only | 10:10 This stop is for set down only | 10:40 This stop is for set down only | 11:10 This stop is for set down only | 11:40 This stop is for set down only | 12:10 This stop is for set down only | 12:40 This stop is for set down only | 13:10 This stop is for set down only | 13:40 This stop is for set down only | 14:10 This stop is for set down only | 14:40 This stop is for set down only | 15:10 This stop is for set down only | 15:40 This stop is for set down only | 16:10 This stop is for set down only | 16:40 This stop is for set down only | 17:15 This stop is for set down only | 17:40 This stop is for set down only | 18:18 This stop is for set down only | 18:40 This stop is for set down only | 19:27 This stop is for set down only | 19:40 This stop is for set down only | 20:30 This stop is for set down only | - |
Timetable is updating...