Viewing the timetable for service 19
Bulwell to Sherwood via Arnold
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | |
|---|---|---|---|---|---|---|
| Sherwood, Winchester Court | 09:40 This stop is for pick up only | 10:40 This stop is for pick up only | 11:40 This stop is for pick up only | 12:40 This stop is for pick up only | 13:40 This stop is for pick up only | 14:40 This stop is for pick up only |
| Sherwood Vale Middle | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 |
| Shops | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 |
| Newcombe Drive | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 |
| Derwent Crescent | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
| Market Place | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 |
| Front Street (Stop 3) | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 |
| Melksham Road | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 |
| Tesco | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 This stop is for set down only |
| Morrisons Car Park | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - |
| Bulwell Bus Station (Stand C) | 10:35 This stop is for set down only | 11:35 This stop is for set down only | 12:35 This stop is for set down only | 13:35 This stop is for set down only | 14:35 This stop is for set down only | - |
Timetable is updating...