Viewing the timetable for service 9
Nottingham High School to Farnsfield
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 9 | |
|---|---|
| Nottingham High School | 16:15 This stop is for pick up only |
| Private Road | 16:28 |
| Shops | 16:32 |
| Plains Farm Close | 16:38 |
| Spring Lane Top | 16:42 |
| Gedling Country Park | 16:45 |
| Cromwell Crescent | 16:47 |
| Ross Lane | 16:49 |
| The Dumbles | 16:50 |
| St Swithuns Church | 16:54 |
| Smalls Croft | 16:56 |
| Wash Bridge | 17:00 |
| Chapel Lane | 17:01 |
| New Road | 17:06 |
| School Lane | 17:15 |
| Main Street | 17:19 |
| The Lion | 17:22 |
| White Post Farm | 17:25 This stop is for set down only |
Timetable is updating...