Viewing the timetable for service 18x
Nottingham to Stapleford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 18x | Service 18x | Service 18x | |
|---|---|---|---|
| Beastmarket Hill (B1) | 16:20 This stop is for pick up only | 17:20 This stop is for pick up only | 18:20 This stop is for pick up only |
| QMC Main Entrance | 16:28 | 17:28 | 18:28 |
| The Nurseryman | 16:35 | 17:35 | 18:35 |
| Bembridge Court | 16:40 | 17:40 | 18:40 |
| Ilkeston Road | 16:46 | 17:46 | 18:46 |
| Ramsey Close | 16:48 | 17:48 | 18:48 |
| Brisbane Drive | 16:48 This stop is for set down only | 17:48 This stop is for set down only | 18:48 This stop is for set down only |
Timetable is updating...