Viewing the timetable for service 3
Nottingham High School to Wymeswold
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 3 | |
|---|---|
| Nottingham High School | 16:15 This stop is for pick up only |
| Little Bounds | 16:33 |
| Shops | 16:38 |
| Claremont Drive | 16:40 |
| Grange Court | 16:43 |
| The Green | 16:48 |
| Scout Hut | 16:52 |
| Farmer Street | 16:56 |
| Albert Road | 17:00 |
| Main Street | 17:04 |
| Loughborough Road | 17:07 |
| Rectory Place | 17:15 This stop is for set down only |
Timetable is updating...