Skip to content

Viewing the timetable for service 19

Winwood Heights to Bestwood Park

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 19Service 19Service 19Service 19
Winchester Court 09:30 10:30 11:30 13:15
Sherwood Vale Middle 09:33 10:33 11:33 13:18
Shops 09:36 10:36 11:36 13:21
Mapperley Plains 09:41 10:41 11:41 13:26
Newcombe Drive 09:43 10:43 11:43 13:28
Derwent Crescent 09:45 10:45 11:45 13:30
Market Place 09:47 10:47 11:47 13:32
Front Street 09:52 10:52 11:52 13:37
Roundwood Road 09:59 This stop is for set down only 10:59 This stop is for set down only 11:59 This stop is for set down only 13:44 This stop is for set down only